The data export tab allows you to export the user information into a file; this might be especially useful regarding information requests of users who want to know what data is stored about them with their user account.
The data export section:

The data export section allows you to select what information should be included in the exported XML file.
The following fields are available:
| Field | Descriptions |
|---|---|
| Personal User Profile Data | Profile data is be included in the exported XML file. |
| Personal User Subscription Group Data | Subscription group data is included in the exported XML file. |
| Personal Order Data Order Data | Order data is included in the exported XML file. |
| Personal Reward Points Data Reward Points Data | Reward points data is included in the exported XML file. |
| Personal Data from Support Tickets | Support tickets data is included in the exported XML file. |
| Personal Data from Product Reviews | Product reviews data is included in the exported XML file. |
| Personal Data from Vendor Reviews | Vendor reviews data is included in the exported XML file. |
| Personal Data from Transactions Ratings | Transaction ratings data is included in the exported XML file. |
| Personal FAQ Contributions | FAQ contribution data is included in the exported XML file. |
Click on the “Export User Data” button to export the selected user details into an XML file.